Crypto prices today
Live prices, 24h change and funding rates of the 177 most traded perpetual futures. Click a coin for open interest and the SkyFi radar reading.
| # | Coin | Price | 24h | Funding (8h) |
|---|---|---|---|---|
| 1 | BTC Bitcoin | $74,989.8 | −1.3% | 0.0100% |
| 2 | ETH Ethereum | $2,132.71 | −4.7% | 0.0012% |
| 3 | SOL Solana | $86.96 | −2.8% | -0.0040% |
| 4 | ZEC Zcash | $1,194.08 | −5.0% | -0.0114% |
| 5 | DOGE Dogecoin | $0.07012 | −1.8% | 0.0100% |
| 6 | JCT | $0.01001 | −3.2% | 0.0447% |
| 7 | XRP | $1.1061 | −4.5% | 0.0036% |
| 8 | SKHYNIX | $894.78 | +2.3% | 0.0042% |
| 9 | HYPE Hyperliquid | $74.795 | −3.1% | -0.0109% |
| 10 | LTC | $51.78 | +0.1% | -0.0096% |
| 11 | OPENAI | $1,335.82 | +1.2% | 0.0000% |
| 12 | BNB Binance Coin | $688 | −1.4% | 0.0100% |
| 13 | PEPE Pepe | $0.000005316 | +5.6% | 0.0100% |
| 14 | SKHY | $132.81 | +2.8% | 0.0000% |
| 15 | SNXX | $3.684 | +12.5% | 0.0000% |
| 16 | ADA Cardano | $0.1799 | −0.3% | 0.0100% |
| 17 | NEAR NEAR Protocol | $3.6128 | −2.2% | -0.0037% |
| 18 | KORU | $7.522 | +7.1% | 0.0000% |
| 19 | MUU | $15.41 | +10.8% | 0.0000% |
| 20 | AVAX Avalanche | $8.832 | +7.4% | -0.0059% |
| 21 | AKE AKEDO | $0.004835 | −8.2% | -0.0066% |
| 22 | UNI Uniswap | $6.902 | −1.5% | -0.0048% |
| 23 | WLD Worldcoin | $0.32 | −1.4% | -0.0160% |
| 24 | ONDO Ondo | $0.379 | +4.8% | -0.0300% |
| 25 | UAI | $0.04401 | −38.8% | 0.0231% |
| 26 | SAMSUNG | $149.36 | +4.7% | 0.0000% |
| 27 | TRUMP OFFICIAL TRUMP | $1.126 | −5.2% | -0.0130% |
| 28 | SUI Sui | $0.8529 | +0.5% | -0.0091% |
| 29 | ARB Arbitrum | $0.1824 | +7.8% | 0.0100% |
| 30 | DRAM | $41.51 | +4.9% | 0.0000% |
| 31 | AAOI | $52.65 | +5.9% | 0.0000% |
| 32 | ENA Ethena | $0.1546 | +0.4% | -0.0192% |
| 33 | INTW | $5.72 | +7.3% | 0.0000% |
| 34 | UNITREE | $105.695 | +7.5% | -0.0625% |
| 35 | CXMT | $6.299 | +2.8% | 0.0000% |
| 36 | FIL Filecoin | $0.7793 | +1.1% | -0.0029% |
| 37 | TAO Bittensor | $223.3 | −0.8% | 0.0050% |
| 38 | NBIS | $138.49 | +6.3% | 0.0000% |
| 39 | LINK ChainLink | $10.688 | −0.3% | -0.0090% |
| 40 | BCH Bitcoin Cash | $242.46 | −0.7% | 0.0051% |
| 41 | BE | $195.8 | +12.3% | 0.0000% |
| 42 | CBRS | $94.1 | +5.3% | 0.0000% |
| 43 | AIN | $0.1046 | −32.0% | 0.0014% |
| 44 | ZHIPU | $56.04 | +3.4% | 0.0000% |
| 45 | AAVE Aave | $132.74 | +2.5% | -0.0002% |
| 46 | AXTI | $41.89 | +8.3% | 0.0000% |
| 47 | PIEVERSE | $2.0774 | +38.0% | 0.0100% |
| 48 | ON | $0.1589 | −16.5% | 0.0440% |
| 49 | PUMP | $0.003623 | −1.8% | -0.0068% |
| 50 | DOT Polkadot | $0.882 | −0.9% | 0.0003% |
| 51 | LITE | $597.84 | +11.0% | 0.0000% |
| 52 | BTW | $1.0674 | −5.9% | -0.0283% |
| 53 | MRVL | $153.91 | +8.7% | 0.0000% |
| 54 | IREN | $21.59 | −1.9% | 0.0000% |
| 55 | BMNR | $18.96 | +0.1% | 0.0000% |
| 56 | HANA | $0.01646 | +6.3% | 0.0315% |
| 57 | INJ Injective Protocol | $8.155 | +0.4% | 0.0056% |
| 58 | MVLL | $10.27 | +17.8% | 0.0000% |
| 59 | GRAM | $1.0415 | −1.9% | -0.0381% |
| 60 | CLAUDIA | $0.005723 | −30.6% | 0.0050% |
| 61 | XLM Stellar | $0.1484 | −1.7% | 0.0058% |
| 62 | TRX TRON | $0.3173 | −0.9% | -0.0087% |
| 63 | COHR | $226.8 | +15.7% | 0.0000% |
| 64 | PENGU Pudgy Penguins | $0.006361 | −0.1% | 0.0050% |
| 65 | FARTCOIN Fartcoin | $0.1179 | +1.3% | -0.0085% |
| 66 | FET Fetch.ai | $0.1451 | +2.3% | 0.0100% |
| 67 | ICP Internet Computer (IOU) | $2.411 | +1.0% | 0.0100% |
| 68 | PI Pi | $0.0658 | −9.0% | -0.1026% |
| 69 | DELL | $350.23 | +6.2% | 0.0000% |
| 70 | ANTHROPIC | $1,430.71 | +0.7% | 0.0000% |
| 71 | DOS | $0.195 | −2.1% | 0.0428% |
| 72 | RKLB | $59.41 | +10.8% | 0.0000% |
| 73 | TQQQX | $56.71 | +8.1% | 0.0000% |
| 74 | MINIMAX | $20.53 | +3.3% | 0.0000% |
| 75 | ASTER Aster | $0.6363 | −6.3% | 0.0040% |
| 76 | IDOL | $0.02994 | −1.3% | 0.0050% |
| 77 | AIOT | $0.1607 | −6.3% | 0.0050% |
| 78 | PONS | $0.1567 | −1.3% | -0.0902% |
| 79 | LIT | $3.188 | −0.5% | -0.0687% |
| 80 | APT Aptos | $0.591 | +0.3% | 0.0100% |
| 81 | USELESS | $0.1351 | +5.3% | -0.0010% |
| 82 | ETC Ethereum Classic | $6.918 | +1.0% | 0.0100% |
| 83 | KSTR | $18.55 | +0.8% | 0.0000% |
| 84 | SKYAI | $0.03732 | +3.4% | 0.0174% |
| 85 | WLFI World Liberty Financial | $0.048 | +2.6% | -0.0124% |
| 86 | XPL | $0.05297 | −4.8% | 0.0042% |
| 87 | ONE | $0.001469 | −22.2% | -0.0877% |
| 88 | GLW | $113.26 | +6.2% | 0.0000% |
| 89 | TIA Celestia | $0.4312 | +2.6% | -0.0156% |
| 90 | LAB | $0.04162 | −5.5% | 0.0050% |
| 91 | WIF dogwifhat | $0.16 | −0.3% | -0.0053% |
| 92 | ERA | $0.07293 | −7.4% | -0.1007% |
| 93 | GT | $9.693 | −1.3% | 0.0100% |
| 94 | ETHFI ether.fi | $0.6277 | +6.5% | -0.0134% |
| 95 | BEAT | $0.0847 | −4.9% | -0.0185% |
| 96 | QNT Quant | $197.79 | −1.0% | 0.0100% |
| 97 | VIRTUAL Virtual Protocol | $0.5515 | −1.3% | 0.0021% |
| 98 | EVAA | $1.1829 | +4.1% | 0.0464% |
| 99 | RSR Reserve Rights | $0.001756 | +3.2% | -0.0258% |
| 100 | OP Optimism | $0.1028 | +1.4% | -0.0300% |
| 101 | SHIB Shiba Inu | $0.000004484 | +0.5% | 0.0063% |
| 102 | AERO Aerodrome Finance | $0.5766 | −3.6% | -0.0326% |
| 103 | ASTS | $37.53 | +16.0% | 0.0000% |
| 104 | CAP | $0.1013 | +0.4% | 0.0183% |
| 105 | CYBER | $0.2675 | −4.3% | -0.1776% |
| 106 | UVXY | $19.71 | −13.6% | 0.0000% |
| 107 | ICNT Impossible Cloud Network | $0.3328 | −6.1% | -0.0301% |
| 108 | ORDI Ordinals | $3.232 | +2.9% | 0.0035% |
| 109 | CASHCAT | $0.07449 | −9.6% | 0.0050% |
| 110 | KAITO | $0.2061 | −0.5% | -0.0299% |
| 111 | HBAR Hedera Hashgraph | $0.06802 | +2.1% | 0.0092% |
| 112 | STRK Starknet | $0.03955 | +1.7% | 0.0001% |
| 113 | KOMA | $0.01362 | −17.0% | 0.0644% |
| 114 | ZRO LayerZero | $1.48 | −7.0% | -0.0051% |
| 115 | NXPC | $0.1542 | +5.3% | 0.0100% |
| 116 | IRYS | $0.01747 | −4.7% | 0.0050% |
| 117 | BOME BOOK OF MEME | $0.0006334 | +4.5% | 0.0050% |
| 118 | HUMA | $0.01035 | −8.7% | -0.1053% |
| 119 | ESPORTS | $0.00913 | −8.6% | 0.0050% |
| 120 | ZAMA | $0.0687 | +5.6% | 0.0008% |
| 121 | VVV Venice Token | $21.21 | +2.8% | 0.0050% |
| 122 | UB | $0.1095 | +6.3% | 0.0050% |
| 123 | GALA Gala | $0.001556 | +2.2% | -0.0334% |
| 124 | MET | $0.3389 | +10.7% | 0.0050% |
| 125 | ARIA | $0.1741 | +9.7% | 0.0185% |
| 126 | APP | $406.2 | +4.0% | 0.0000% |
| 127 | GRASS Grass | $0.485 | −2.9% | 0.0050% |
| 128 | BMT | $0.02337 | −5.7% | -0.1537% |
| 129 | AIO | $0.04238 | −10.0% | 0.0050% |
| 130 | ACE | $0.1215 | +0.7% | 0.0050% |
| 131 | US | $0.004091 | −5.5% | -0.0136% |
| 132 | LAPTOP | $0.03521 | −14.9% | 0.0050% |
| 133 | STONK | $0.05165 | −9.4% | 0.0050% |
| 134 | CT | $0.1176 | −2.9% | 0.0050% |
| 135 | AXIS | $0.11 | −13.0% | -0.3607% |
| 136 | XMR Monero | $596.33 | −1.8% | 0.0100% |
| 137 | BANK | $0.02314 | −1.4% | 0.0050% |
| 138 | MEGA | $0.05136 | +1.8% | 0.0005% |
| 139 | BIRB | $0.08915 | −1.7% | -0.0608% |
| 140 | PNUT Peanut the Squirrel | $0.03367 | +0.3% | -0.0189% |
| 141 | AMAT | $366.6 | +9.5% | 0.0000% |
| 142 | LYN | $0.02271 | −7.5% | 0.0050% |
| 143 | PROM Prometeus | $5.344 | +2.7% | 0.0619% |
| 144 | SOON | $0.2526 | +3.6% | 0.0050% |
| 145 | MAGIC | $0.0845 | +0.7% | -0.0163% |
| 146 | HOME | $0.005355 | +3.8% | 0.0050% |
| 147 | DASH Dash | $47.15 | −0.9% | -0.0015% |
| 148 | B2 | $0.4543 | +14.1% | 0.0050% |
| 149 | GWEI | $0.01723 | −5.4% | 0.0050% |
| 150 | APR | $0.03554 | −13.5% | 0.0050% |
| 151 | IONQ | $35.41 | +9.6% | 0.0000% |
| 152 | BASED | $0.04242 | −1.0% | 0.0050% |
| 153 | PEOPLE | $0.005902 | +0.9% | -0.1778% |
| 154 | TA | $0.1003 | −8.1% | 0.0050% |
| 155 | BLESS | $0.008134 | +4.6% | 0.0633% |
| 156 | CRV Curve DAO Token | $0.266 | +2.4% | 0.0100% |
| 157 | RE | $0.2988 | +3.9% | -0.0464% |
| 158 | PENDLE Pendle | $1.599 | −0.7% | -0.0187% |
| 159 | TSTBSC | $0.01311 | +13.7% | -0.3987% |
| 160 | ZBT | $0.05865 | −1.5% | -0.0466% |
| 161 | ESP | $0.07849 | +5.2% | 0.0100% |
| 162 | BERA | $0.1022 | −6.4% | 0.0004% |
| 163 | TENCENT | $53.18 | −0.6% | 0.0000% |
| 164 | JUP | $0.2517 | +5.4% | 0.0050% |
| 165 | SLX | $0.03682 | +0.3% | 0.0050% |
| 166 | HYUNDAI | $205.6 | −1.6% | 0.0000% |
| 167 | ALAB | $217.1 | +13.6% | 0.0000% |
| 168 | INIT | $0.1342 | +10.8% | -0.1079% |
| 169 | DEXE DeXe | $1.298 | +2.9% | 0.0050% |
| 170 | ALLO | $0.1499 | +1.7% | 0.0050% |
| 171 | EUL | $0.9318 | −1.5% | 0.0050% |
| 172 | RENDER Render | $1.6081 | +3.2% | 0.0050% |
| 173 | FF | $0.08903 | +3.0% | 0.0050% |
| 174 | ZIL | $0.001688 | +2.5% | -0.1068% |
| 175 | MAGMA | $0.229 | −6.5% | 0.0050% |
| 176 | SAND The Sandbox | $0.04286 | +2.8% | -0.0839% |
| 177 | MON | $0.01675 | +2.3% | -0.0047% |
Source: Gate.io Futures. Stocks, commodities and stablecoins are excluded.